<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ng Chong Yang's Blogazine &#187; Effectising</title>
	<atom:link href="http://blog.surelyit.com/category/effectising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surelyit.com</link>
	<description>A Singapore based blogazine that covers creative Web interactive agency work, Web design, SEO and email marketing</description>
	<lastBuildDate>Sat, 05 Mar 2011 09:03:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Digital Interactive Agencies &#8211; the trend in 2011</title>
		<link>http://blog.surelyit.com/2011/02/16/digital-interactive-agencies-the-trend-in-2011/</link>
		<comments>http://blog.surelyit.com/2011/02/16/digital-interactive-agencies-the-trend-in-2011/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:57:58 +0000</pubDate>
		<dc:creator>ExternalContributor </dc:creator>
				<category><![CDATA[Effectising]]></category>
		<category><![CDATA[Digital Agency]]></category>
		<category><![CDATA[Digital Interactive Agency]]></category>
		<category><![CDATA[Interactive Interactive Agency]]></category>
		<category><![CDATA[SelfExplainingDesign.com]]></category>

		<guid isPermaLink="false">http://blog.surelyit.com/?p=997</guid>
		<description><![CDATA[I believe, having worked in and closely tracked the developments of Digital Interactive Agencies (a.k.a. Digital Agencies or Interactive Digital Agencies) for 2010, that in 2011, the rate of maturity for the Digital Agencies space will dramatically increase. As such, at the end of 2011, the Digital Interactive Agency space will see a mushrooming of [...]]]></description>
			<content:encoded><![CDATA[<p>I believe, having worked in and closely tracked the developments of Digital Interactive Agencies (a.k.a. Digital Agencies or Interactive Digital Agencies) for 2010, that in 2011, the rate of maturity for the Digital Agencies space will dramatically increase. As such, at the end of 2011, the Digital Interactive Agency space will see a mushrooming of Digital Agencies who are specialists in niche domains &#8211; and we will see them forming project-focused groupings when engaging clients. The aim for the Digital Interactive Agency space will also be more well defined &#8211; the main aim for Digital Interactive work, really, is Self Explaining Design (see <a title="Digital Interactive Agency - SelfExplainingDesign.com" href="http://www.SelfExplainingDesign.com">SelfExplainingDesign.com</a>)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surelyit.com/2011/02/16/digital-interactive-agencies-the-trend-in-2011/feed/</wfw:commentRss>
		<slash:comments>929</slash:comments>
		</item>
		<item>
		<title>Effective Advertising &#8211; Effectising</title>
		<link>http://blog.surelyit.com/2009/12/18/effective-advertising-effectising/</link>
		<comments>http://blog.surelyit.com/2009/12/18/effective-advertising-effectising/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:26:08 +0000</pubDate>
		<dc:creator>ChongYang</dc:creator>
				<category><![CDATA[Effectising]]></category>
		<category><![CDATA[Effective Advertising]]></category>

		<guid isPermaLink="false">http://blog.surelyit.com/?p=927</guid>
		<description><![CDATA[Effective advertising in Singapore, Asia, and the World.]]></description>
			<content:encoded><![CDATA[<p>According to a senior executive of a global advertising agency, “We are fast entering a world of excess supply as opposed to a world of excess supply.”</p>
<p>That senior executive claims that in such a world, effective advertising can make or break the businesses of suppliers. I fully agree with the senior executive’s view on this topic, though I felt if taken literally, that view is still too simplistic to ensure the continued survival of businesses. Advertising can make or break a business, and the key really is effectiveness. My firm believe is that effective advertising is what makes or breaks a business. I term it “EFFECTISING.”</p>
<p>Effective advertising – EFFECTISING – starts at the very beginning. It starts way before the line &#8211; way before the show gets onto the stage &#8211; if you know what I mean. Before the line activities should take up around 60%-80% of the effort needed to achieve EFFECTICING. As the Chinese saying goes, “Three minutes of excellent performance on the stage requires ten years of training off stage.”</p>
<p>Before the line activities, a crucial component of EFFECTISING, is all about defining the right objective – the goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surelyit.com/2009/12/18/effective-advertising-effectising/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

